Abstracts
ALMA2040 Education EScience ExoPlanets GWAstronomy JungeAG Multimessenger Outreach PlanetFormation StarFormation General Plenary
ALMA2040: From today’s science to new frontiers in the 2040s
| Presenter | Title | Type |
|---|---|---|
| Eva Schinnerer | Status of the ALMA2040 community effort | Contributed Talk |
| Henrik Beuther | ALMA science now and in the future: Galactic Star Formation | Contributed Talk |
| Jakob den Brok | Beyond 12CO: Current and Future Prospects for Probing Extragalactic Molecular Gas with ALMA | Contributed Talk |
| Stefanie Mühle | The ALMA2030 Wideband Sensitivity Upgrade | Contributed Talk |
Meeting Bildungsausschuss
| Presenter | Title | Type |
|---|---|---|
| Andreas Schulz | Das Leben der Sterne | Contributed Talk |
| Jana Bingemer | Das Bildungskonzept des Deutschen Zentrum für Astrophysik | Contributed Talk |
| Martin Quast | Fachfremd im Weltraum: Astronomisches Wissen von Physiklehrkräften im Seiteneinstieg | Contributed Talk |
| Marvin zur Mühlen | Authentizität aus Sicht von Studierenden: Eine explorative Untersuchung im Kontext einer astronomiedidaktischen Lernaufgabe auf Grundlage historischer Sternspektren | Contributed Talk |
| R.-J. Dettmar | The European Space Education Regional Office (ESERO) in Germany | Poster |
| Simon F. Kraus | Der Authentizitätsbegriff aus der Sicht der Astronomiedidaktik | Contributed Talk |
| Susanne Hüttemeister | Neues vom European Space Education Resource Center ESERO in Deutschland | Contributed Talk |
E-Science / E-Infrastructures / Virtual Observatory / Machine Learning
| Presenter | Title | Type |
|---|---|---|
| Bernhard Schulz | Progress in Constructing the SOFIA Data Center | Contributed Talk |
| E. Tom L. Strauß | Compute Cloud: Constructing a high available container orchestration infrastructure | Contributed Talk |
| Iliana Cortés | Photometric decomposition of AGN variability via Machine Learning: Spectral reconstruction and lag characterization | Contributed Talk |
| Johanna Riedel | Back to the feature: Reconstructing Spectra from Photometry | Contributed Talk |
| M. Demleitner | Teaching the VO | Contributed Talk |
| Marco Bischoff | Quantifying Model-Observation Similarity: Implications for Stellar Flyby Models | Contributed Talk |
| Romain Chazotte | Improved Rotation Equivariance via Embedding in Zernike Polynomial Space | Contributed Talk |
| Sebastian T. Gomez | From data to scientific breakthroughs with tools powered by Representation Learning | Contributed Talk |
Observation and Characterization of Extrasolar Planets
Multi-band Gravitational wave Astronomy
| Presenter | Title | Type |
|---|---|---|
| Andreas Flörs | Calibrated Nebular Emission Lines of Lanthanide Ions for NLTE Kilonova Modelling | Contributed Talk |
| Fabian Schmidt | A Universe made of Black Holdes? | Contributed Talk |
| Martin Quast | On the X-ray Emission of Massive Binary Stars | Contributed Talk |
| Michael Kramer | Detection of a nHz-Gravitational Wave Background | Contributed Talk |
| Paul Teckenburg | Observing Ultracompact Binaries with the Oskar Lühning Telescope | Contributed Talk |
| Sambaran Banerjee | Gravitational-wave mergers from star clusters and isolated binaries | Contributed Talk |
| Valentin Thoss | Detecting dark objects in the Solar System using Gravitational Wave Observatories | Contributed Talk |
Junge AG / Young AG
| Presenter | Title | Type |
|---|---|---|
| Finn Götze | Kinematic Classification of Radial Velocity Variable Hot Subdwarfs | Contributed Talk |
| Julius Göhring | Planetary Engulfment and its Impact on Stellar Magnetic Activity in Close-Orbit Systems | Contributed Talk |
| Lukas Stock | How to software-stabilize small spectrographs | Contributed Talk |
| Maryam Raouph | Evaluating Natural Magnitudes in the Photometric System of Astronomical Plates | Contributed Talk |
| Meng Ho Tan | Determining Rotation Periods for Stellar Targets Under Consideration within the JWST Rocky Worlds Program | Contributed Talk |
| Nuray Ortaköse | From filaments to cores: tracing accretion histories with tracer particles | Contributed Talk |
| Sabina Bahic, Steven Hämmerich | Junge AG / Young AG | Contributed Talk |
| Yinbo Huang | Timing Argument and Binary Motion of Local Group Galaxy Pairs | Contributed Talk |
Multi-messenger signatures of feedback processes in galaxies
Public Outreach in der Astronomie
| Presenter | Title | Type |
|---|---|---|
| Ludwig Scheibe | “Exoplanet Diversity” – An outreach webpage for all things exoplanet | Contributed Talk |
| Martin Schwinzerl | Weltraum-Radio Workshop – Jugendliche suchen galaktischen Wasserstoff mit selbstgebautem Tabletop Radioteleskop | Contributed Talk |
| Norbert Junkes | Von der Kita bis zur Forschergruppe - 28 Jahre Besuchervorträge am Radioteleskop Effelsberg | Contributed Talk |
| Olaf Kretzer | Astronomische Datenbank Thüringen- ein Bundesland astronomisch erfasst | Contributed Talk |
| Schuh | A hands-on peek into the Fediverse | Contributed Talk |
| Schuh | Astronomy in the Fediverse: Science communication on the microblogging platform Mastodon is showcasing the potential of ActivityPub-powered new social media | Poster |
| Stefan Ohm | Internationale Spitzenforschung und Strukturwandel: Die Rolle von Regionaler Vernetzung und Wissenstransfer am DZA | Contributed Talk |
| Susanne Hüttemeister | Our Exotic Universe – A Planetarium Show as an Outreach Activity of a Collaborative Research Centre | Contributed Talk |
Protoplanetary disks and planet formation at high-angular resolution
| Presenter | Title | Type |
|---|---|---|
| Alessio Popovik | Multiplicity and inner gas kinematics in the GU CMa system probed with VLTI/GRAVITY | Contributed Talk |
| Alex Ziampras | Modeling planet-forming substructures in protoplanetary disks with multi-fluid radiation hydrodynamics | Invited Talk |
| Hugo Nowacki | Star-disk interactions in young Sun-like stars probed with VLTI/GRAVITY | Invited Talk |
| Johannes S. Martin | The MATISSE view of the inner region of the RY Tau protoplanetary disk | Contributed Talk |
| Jonas Sauter | Unveiling the Inner Architecture of the β Pictoris System with GRAVITY+: Disk Alignment and Signs of a Potential Inner Disk | Contributed Talk |
| Lukas Hildebrandt | Observability of planet-induced structures within the inner few AU of protoplanetary disks. | Contributed Talk |
| Oliver Gressel | Hypersonic accretion in wind-emitting transitional discs | Contributed Talk |
| Prakruti Sudarshan | Starlight substructures in dusty, radiative PPDs: limits to the stellar irradiation instability | Contributed Talk |
Star Formation: From Near to Far — From Local to Global
General Poster
| Presenter | Title | Type |
|---|---|---|
| Atharv Patade | The Evolution of Ionisation Fronts and PDRs at Low Metallicity: Preliminary Simulations and Comparison with JWST Observations | Poster |
| F. Jankowsky | Lusatia Radio Array: Prototyping the DSA-2000 | Poster |
| Ferdinand Jünemann | From MeerKAT to the SKA | Poster |
| Ferdinand Jünemann | SKAMPI: An eye on the Southern hemisphere | Poster |
| Gh. Saleh | Ten Universal Kinematic Properties of Objects from Photons to Galaxies in the Universe | Poster |
| Henri Cecatka, Günther Heemann | Detection of Low-Surface-Brightness Galaxies Using a Compact Convolutional Neural Network | Poster |
| Johannes Ebersberger | 20-FOLD RESOLUTION IMPROVEMENT IN RADIOASTRONOMICAL SINGLE-DISH IMAGE SCANNING | Poster |
| Michael Menzel | Das "Modell Team Astronomie" - die Expansion des Universums neu definiert | Poster |
| Michael Rugel | Exploring HI and OH in the Milky Way with the DSA-2000 | Poster |
| Ondrej Pejcha | Violent interactions of binary stars and the associated outbursts | Poster |
| Vanessa Schulz | EBHIS Local Volume HI Survey | Poster |